设备型号 | Model | ZHX-MJ330 |
最大加工宽度 | Max . Wonking Width | 300mm |
最大加工厚度 | Max . Workimg Thickness | 80mm |
送料速度 | Feeding Speed | 5-20m/min |
主轴直径 | Spindle Diameter | 40mm |
锯轴直径 | Saw Shaft Diameter | 50mm |
主轴转速 | Spindle Speed | 6000r/min |
锯轴转速 | Saw Shaft Speed | 4000r//min |
气源压力 | Air Pressure | 0.4mpa |
第一下轴 | The first lower shaft | 7.5KW/10HP |
第一上轴 | The first upper shaft | 11KW/15HP |
送料电机 | Feeding motor | 4KW/5.5HP |
送料升降电机 | Feeding lift motor | 0.75KW/1HP |
锯轴电机 | Saw Spindle motor | 30KW/40HP |
总功率 | Total power | 53.63KW/75HP |
锯轴升降电机 | Saw Shaft lift motor | 0.35KW/0.5HP |
第一下轴 | Firstr Top Spindle | 125mm |
第二上轴 | Second Top spindle | 125mm |
下锯轴 | Lower Saw Shaft | 185mm-305mm |
送料轮直径 | Feeding Wheel Diameter | 140mm |
吸尘管直径 | Dust Absorption Tube Diameter | 125mm |
外形尺寸(长*宽*高)mm | Overall Dimensions(L*W*H) | 2900*1410*1650mm |
注:华伟盈木工机械对产品规格及设计细节不断研究改进,上述规格若有变更,恕不另行通知。